![]() Drum Set Education Resources |
Full-Detail Drum Set Transcriptions |
|
Drum transcriptions can be purchased online with a major credit/debit card or bank account with ![]() My transcriptions published in Modern Drummer (MD) or DRUMHEAD (DH) are indicated, although all titles have been since updated for accuracy with the addition of a drum audio file. Prices are calculated based on length, difficulty and relevance. Transcriptions are in pdf format and most include an mp3 file of the programmed transcription. If you lose copies of your charts, contact me with your name, email used, title & purchase date. If you purchase a transcription or request a free chart, you will be added to my infrequent mailing list which you are always free to opt-out at any point! Click here for information on transcription services. |
|
![]() |
![]() |
Band | Title | Price | ||
ACDC | Dirty Deeds | $0.00 | request free chart | |
ACDC | You Shook Me | $0.00 | request free chart | |
Aerosmith | Sweet Emotion | $0.00 | request free chart | |
Aerosmith | Walk This Way | $0.00 | request free chart | |
All-American Rejects | Move Along | $2.00 | ||
America | Sister Golden Hair | $0.00 | request free chart | |
Audioslave | Show Me How to Live | $0.00 | request free chart | |
Bad Company | Burning Sky | $0.00 | request free chart | |
Badfinger | Baby Blue | $0.00 | request free chart | |
Beatles, The | Come Together | $2.00 | ||
Beatles, The | Here Comes the Sun | $2.00 | ||
Beatles, The | I Want You (She's So Heavy) | $2.50 | ||
Beatles, The | In My Life | $0.00 | request free chart | |
Beck, Jeff | Air Blower | $2.75 | ||
Beck, Jeff | Behind the Veil | $3.00 | ||
Beck, Jeff | Constipated Duck | $2.50 | ||
Beck, Jeff | Diamond Dust | $3.00 | ||
Beck, Jeff | Head for Backstage Pass | $2.50 | ||
Beck, Jeff | Led Boots | $2.75 | ||
Beck, Jeff | Scatterbrain | $2.75 | ||
Beck, Jeff | The Situation | $2.75 | ||
Beck, Jeff | Thelonius | $2.75 | ||
Benatar, Pat | Hit Me with Your Best Shot | $2.00 | ||
Black Crowes, The | Hard to Handle | $2.50 | ||
Blondie | Heart of Glass | $2.00 | ||
Blue Oyster Cult | Burnin' for You | $2.50 | ||
Boston | Hitch a Ride | $2.50 | ||
Boston | Peace of Mind | $2.50 | ||
Boston | Rock & Roll Band | $2.50 | ||
Brubeck, Dave | Blue Rondo a La Turk | DH May '11 | $3.00 | |
Buckley, Jeff | Dream Brother | $3.00 | ||
Buckley, Jeff | Mojo Pin | $3.00 | ||
Buffett, Jimmy | Margaritaville | $0.00 | request free chart | |
Cars, The | Let's Go | $2.00 | ||
Chicago | 25 Or 6 To 4 | $2.50 | ||
Chicago | Make Me Smile | (original ver.) | $2.50 | |
Cornell, Chris | Pillow of Your Bones | $2.50 | ||
Costello, Elvis | Watching the Detectives | $3.00 | ||
Cream | Sunshine of Your Love | $0.00 | request free chart | |
Def Leppard | Rock of Ages | $2.00 | ||
Derek Trucks Band | Naima | $2.50 | ||
Doors, The | Break on Through | $2.00 | ||
Doors, The | Touch Me | $2.50 | ||
Fire Merchants | Healing Dream | $3.50 | ||
Foo Fighters | Back & Forth | $2.00 | ||
Foo Fighters | Monkey Wrench | $2.00 | ||
Foo Fighters | Rope | $2.50 | ||
Frank Zappa | The Central Scrutinizer | $2.50 | ||
Freese, Josh | Lagerborg | $3.00 | ||
Gamalon | Cabin #14 | $3.00 | ||
Green Day | Holiday | $0.00 | request free chart | |
Harper, Ben | With My Own Two Hands | $3.00 | ||
Hendrix, Jimi | Crosstown Traffic | $2.00 | ||
Hendrix, Jimi | Freedom | $2.50 | ||
Hendrix, Jimi | Little Miss Lover | $2.00 | ||
Hendrix, Jimi | Manic Depression | MD Nov. '08 | $3.00 | |
Hendrix, Jimi | Spanish Castle Magic | $2.00 | ||
Imagine Dragons | Tiptoe | $2.00 | ||
INXS | Never Tear Us Apart | $2.00 | ||
Jefferson Starship | Jane | $2.00 | ||
Joel, Billy | Moving Out | $0.00 | request free chart | |
Joel, Billy | Pressure | $2.00 | ||
Journey | Don't Stop Believin' | $0.00 | request free chart | |
Journey | Stone in Love | $2.00 | ||
Judas Priest | You Got Another Thing Coming | $0.00 | request free chart | |
Kansas | Journey from Mariabronn | $3.50 | ||
Kansas | Mysteries and Mayhem | $3.00 | ||
Kansas | No One Together | $3.50 | ||
Kansas | Song for America | $3.50 | ||
Kansas | The Spider | $2.00 | ||
King Crimson | Indiscipline | $3.00 | ||
King Crimson | Three of a Perfect Pair | $3.00 | ||
King's X | We Were Born to Be Loved | $3.00 | ||
Krantz, Wayne | It's No Fun Not To Like Pop | $3.25 | ||
Krantz, Wayne | Jeff Beck | $2.75 | ||
Kravitz, Lenny | Are You Gonna Go My Way? | $0.00 | request free chart | |
Led Zeppelin | How Many More Times | $3.00 | ||
Led Zeppelin | Moby Dick w/ drum solo | MD Aug '08 | $4.00 | |
Led Zeppelin | The Ocean | abridged version | $0.00 | request free chart |
Led Zeppelin | The Rover | $2.00 | ||
Led Zeppelin | Trampled Underfoot | $2.50 | ||
Led Zeppelin | When the Levee Breaks | $2.00 | ||
Linkin Park | In the End | $0.00 | request free chart | |
Loggins, Kenny | Footloose | $0.00 | request free chart | |
Lynyrd Skynyrd | Freebird | $0.00 | request free chart | |
MacAlpine, Tony | Rusalka | $3.00 | ||
MacAlpine, Tony | The Violin Song | $3.00 | ||
MacAlpine, Tony | The Witch and the Priest | $3.50 | ||
MacAlpine, Tony | Wheel of Fortune | $3.00 | ||
McCartney, Paul | Let 'Em In | $0.00 | request free chart | |
Men At Work | Overkill | $0.00 | request free chart | |
Metallica | Enter Sandman | $0.00 | request free chart | |
Missing Persons | U.S. Drag | $3.00 | ||
Monster Truck | Old Train | $2.00 | ||
Opeth | Deliverance | $3.50 | ||
Osbourne, Ozzy | Crazy Train | $2.00 | ||
Petty, Tom | Mary Jane's Last Dance | $0.00 | request free chart | |
Pink Floyd | Dark Side of the Moon | (entire cd) | $10.00 | |
Pink Floyd | Money | $3.00 | ||
Pink Floyd | Pigs (Three Different Ones) | $2.50 | ||
Pink Floyd | Shine On You Crazy Diamond | $2.50 | ||
Pink Floyd | The Wall | (entire cd) | $10.00 | |
Pink Floyd | Time | $3.00 | ||
Pink Floyd | Two Suns in the Sunset | $3.00 | ||
Pink Floyd | Wish You Were Here | $0.00 | request free chart | |
Police, The | Every Little Thing She Does | $3.00 | ||
Police, The | Murder by Numbers | $3.00 | ||
Police, The | Walking on the Moon | $3.00 | ||
Porcupine Tree | Anesthetize | $3.75 | ||
Porcupine Tree | Blackest Eyes | MD Sept. '05 | $3.00 | |
Porcupine Tree | Cheating the Polygraph | $3.75 | ||
Porcupine Tree | Futile | DH Mar. '10 | $3.00 | |
Porcupine Tree | The Sound of Muzak | MD Oct. '07 | $3.00 | |
Pretenders, The | Brass in Pocket | $2.00 | ||
Pretenders, The | Middle of the Road | $2.00 | ||
Queen | Another One Bites the Dust | $0.00 | request free chart | |
Rage Against the Machine | Bombtrack | $2.00 | ||
Rage Against the Machine | Bullet in the Head | $2.50 | ||
Rage Against the Machine | Bulls on Parade | $2.00 | ||
Rage Against the Machine | Down Rodeo | $2.00 | ||
Rage Against the Machine | Freedom | $2.00 | ||
Rage Against the Machine | Guerilla Radio | $2.50 | ||
Rage Against the Machine | How I Could Just Kill a Man | $2.00 | ||
Rage Against the Machine | Know Your Enemy | $2.50 | ||
Rage Against the Machine | People of the Sun | $2.00 | ||
Rage Against the Machine | Renegades of Funk | $2.50 | ||
Rage Against the Machine | Revolver | $2.00 | ||
Rage Against the Machine | Roll Right | $2.50 | ||
Rage Against the Machine | Sleep Now in the Fire | $2.00 | ||
Rage Against the Machine | Take the Power Back | $2.50 | ||
Rage Against the Machine | Testify | $2.00 | ||
Rage Against the Machine | Vietnow | $2.00 | ||
Rage Against the Machine | Wake Up | $2.50 | ||
Rage Against the Machine | War Within a Breath | $2.00 | ||
Ram Jam | Black Betty | $2.50 | ||
Red Hot Chili Peppers | Dani California | $2.00 | ||
Red Hot Chili Peppers | I Like Dirt | $2.50 | ||
Red Hot Chili Peppers | If You Have to Ask | $2.50 | ||
Red Hot Chili Peppers | Soul to Squeeze | $2.50 | ||
Red Hot Chili Peppers | Suck My Kiss | $2.50 | ||
Red Hot Chili Peppers | Under the Bridge | $0.00 | request free chart | |
Roach, Max | Blues Waltz drum solo | $2.50 | ||
Rubin, Ilan | 2011 GC Drum-Off solo | $3.50 | ||
Rush | Cinderella Man | $2.75 | ||
Rush | Digital Man | $3.00 | ||
Rush | Driven | $2.50 | ||
Rush | Losing It | $3.00 | ||
Rush | Red Lenses | $3.00 | ||
Rush | Secret Touch | $2.75 | ||
Rush | The Weapon | $3.00 | ||
Saga | Corkentellis | $3.00 | ||
Saga | Framed | $2.50 | ||
Satriani, Joe | Banana Mango II | $2.75 | ||
Satriani, Joe | Moroccan Sunset | $3.25 | ||
Satriani, Joe | Rubina (live) | $2.50 | ||
Searchers, The | Love Potion No. 9 | $0.00 | request free chart | |
Soundgarden | Blow up the Outside World | $2.50 | ||
Soundgarden | My Wave | $2.75 | ||
Styx | One with Everything | MD Oct.'08 | $3.00 | |
System Of A Down | BYOB | $2.50 | ||
System Of A Down | Toxicity | $2.50 | ||
The Motels | Only the Lonely | $0.00 | request free chart | |
Third Eye Blind | Semi-Charmed Life | $2.00 | ||
Thirty-Eight Special | Caught up in You | 38 Special | $2.00 | |
Three Doors Down | Kryptonite | $0.00 | request free chart | |
Tool | Ænema | $3.25 | ||
Tool | Bottom | $3.00 | ||
Tool | Eulogy | $3.00 | ||
Tool | Forty-six & 2 | $3.00 | ||
Tool | H. | $3.00 | ||
Tool | Intolerance | $3.00 | ||
Tool | Jambi | $3.00 | ||
Tool | Jimmy | $3.00 | ||
Tool | Lateralus | $3.50 | ||
Tool | Parabol/Parabola | $3.50 | ||
Tool | Prison Sex | $2.75 | ||
Tool | Pushit | $3.25 | ||
Tool | Right in Two | $3.50 | ||
Tool | Rosetta Stoned | $4.00 | ||
Tool | Sober | $2.75 | ||
Tool | Stinkfist | $2.75 | ||
Tool | Sweat | $2.75 | ||
Tool | The Grudge | $3.00 | ||
Tool | The Patient | $3.00 | ||
Tool | The Pot | $3.00 | ||
Tool | Ticks & Leeches | $3.50 | ||
Tool | Triad | $3.50 | ||
Tool | Undertow | $3.00 | ||
Tool | Vicarious | $3.00 | ||
U2 | Pride | $0.00 | request free chart | |
U2 | Vertigo | $0.00 | request free chart | |
Van Halen | I'll Wait | $2.00 | ||
Van Halen | Jump | $0.00 | request free chart | |
Van Halen | Light up the Sky | $3.00 | ||
Williams, Tony | Liberty (drum solo) | $3.00 | ||
Winwood, Steve | While You See a Chance | $2.00 | ||
Wolfmother | Joker & the Thief | $2.00 | ||
Yes | Close to the Edge | $3.75 | ||
Yes | Into the Lens | $3.00 | ||
Yes | Yours Is No Disgrace | $3.00 | ||
ZZ Top | Gimme All Your Lovin' | $0.00 | request free chart | |
ZZ Top | TV Dinners | $0.00 | request free chart |
© 2010 JK Drum Solutions |