![]() Drum Set Education Resources |
Full-Detail Drum Set Transcriptions |
|||
For those new to jkdrumsolutions.com,
PLEASE read the text below: Transcriptions can be purchased online with a major credit/debit card or bank account with ![]() 0-6 hours after confirmation of purchase you'll receive an email with your download link (manually, not automated!) from JK Drum Solutions. If you do not receive your order by this time, before contacting me: (a) Check your email spam folder and consider adding john at jkdrumsolutions (dot) com to your address book; (b) Make sure the email address on your PayPal account is still current. Please note: Do not use Outlook email addresses as they are always kicked back. Transcriptions already published in Modern Drummer (MD) or DRUMHEAD (DH) are indicated in case you possess those issues, however all titles have been since updated for accuracy with the addition of a drum audio file. Prices are calculated based on length, difficulty and relevance. Transcriptions are in pdf format and most include an mp3 file of the programmed transcription. If you lose copies of your charts, contact me with your name and title(s). If you purchase a transcription/request a free chart, you will be added to my infrequent mailing list which you are always free to opt-out at any point. Free charts are meant to give a person the opportunity to see the quality of my work, not to facilitate wanton hoarding disorders. For this reason I limit free requests to 3 titles. Please read the Terms of Use. Email with any questions or problems with download issues or about the transcriptions! Click here for information on transcription services. |
|||
![]() Search artists/titles to search through the 232 titles on this page by using ctrl + F (PC) or cmd + F (Mac) |
![]() Sign up for the email list! |
![]() |
![]() "Where's My Order?" |
Band | Title | Price | ||
ACDC | Dirty Deeds | $0.00 | ||
ACDC | You Shook Me | $0.00 | ||
Aerosmith | Sweet Emotion | $0.00 | ||
Aerosmith | Walk This Way | $0.00 | ||
All-American Rejects | Move Along | $2.75 | ||
America | Sister Golden Hair | $0.00 | ||
Audioslave | Show Me How to Live | $0.00 | ||
Bad Company | Burning Sky | $0.00 | ||
Badfinger | Baby Blue | $0.00 | ||
Beatles, The | Come Together | $2.50 | ||
Beatles, The | Here Comes the Sun | $2.50 | ||
Beatles, The | I Want You (She's So Heavy) | $2.50 | ||
Beatles, The | In My Life | $0.00 | ||
Beck, Jeff | Air Blower | $3.00 | ||
Beck, Jeff | Behind the Veil | $3.00 | ||
Beck, Jeff | Constipated Duck | $2.75 | ||
Beck, Jeff | Diamond Dust | $3.00 | ||
Beck, Jeff | Head for Backstage Pass | $2.75 | ||
Beck, Jeff | Led Boots | $3.00 | ||
Beck, Jeff | Scatterbrain | $3.00 | ||
Beck, Jeff | The Situation | $2.75 | ||
Beck, Jeff | Thelonius | $2.75 | ||
Benatar, Pat | Hit Me with Your Best Shot | $2.50 | ||
Black Crowes, The | Hard to Handle | $2.50 | ||
Blink-182 | Dogs Eating Dogs | $2.75 | ||
Blondie | Heart of Glass | $2.50 | ||
Blue Oyster Cult | Burnin' for You | $2.50 | ||
Boston | Hitch a Ride | $2.75 | ||
Boston | Peace of Mind | $2.75 | ||
Boston | Rock & Roll Band | $2.75 | ||
Brubeck, Dave | Blue Rondo a La Turk | DH May '11 | $3.00 | |
Buckley, Jeff | Dream Brother | $3.00 | ||
Buckley, Jeff | Mojo Pin | $3.00 | ||
Buffett, Jimmy | Margaritaville | $0.00 | ||
Cars, The | Let's Go | $2.75 | ||
Chicago | 25 Or 6 To 4 | $2.75 | ||
Chicago | Make Me Smile | (original ver.) | $2.75 | |
Commodores | Sail On | $0.00 | ||
Cornell, Chris | Pillow of Your Bones | $2.75 | ||
Costello, Elvis | Watching the Detectives | $2.75 | ||
Cream | Sunshine of Your Love | abridged | $0.00 | |
Def Leppard | Rock of Ages | $2.50 | ||
Derek Trucks Band | Naima | $2.50 | ||
Doors, The | Break on Through | $2.75 | ||
Doors, The | Love Her Madly | $2.75 | ||
Doors, The | Touch Me | $2.75 | ||
Fire Merchants | Healing Dream | $3.50 | ||
Fleetwood Mac | Go Your Own Way | $0.00 | ||
Foo Fighters | Back & Forth | Live From Letterman show | $2.75 | |
Foo Fighters | Monkey Wrench | $2.75 | ||
Foo Fighters | Rope | $2.75 | ||
Foreigner | Feels Like the First Time | $0.00 | ||
Frank Zappa | The Central Scrutinizer | $2.50 | ||
Freese, Josh | Lagerborg | $3.00 | ||
Gamalon | Cabin #14 | $3.25 | ||
Genesis | The Lamb Lies Down On Broadway | $2.75 | ||
Green Day | Holiday | $0.00 | ||
Harper, Ben | With My Own Two Hands | $3.00 | ||
Hendrix, Jimi | Crosstown Traffic | $2.75 | ||
Hendrix, Jimi | Freedom | $2.75 | ||
Hendrix, Jimi | Little Miss Lover | $2.50 | ||
Hendrix, Jimi | Manic Depression | MD Nov. '08 | $3.25 | |
Hendrix, Jimi | Spanish Castle Magic | $2.75 | ||
Imagine Dragons | Tiptoe | $2.50 | ||
INXS | Never Tear Us Apart | $2.50 | ||
Jefferson Starship | Jane | $2.50 | ||
Joel, Billy | Moving Out | $0.00 | ||
Joel, Billy | Pressure | $2.50 | ||
Journey | Don't Stop Believin' | $0.00 | ||
Journey | Stone in Love | $2.50 | ||
Judas Priest | You Got Another Thing Coming | $0.00 | ||
Kansas | Can I Tell You | $2.75 | ||
Kansas | Journey from Mariabronn | $3.50 | ||
Kansas | Musicatto | $2.75 | ||
Kansas | Mysteries and Mayhem | $3.00 | ||
Kansas | No One Together | $3.25 | ||
Kansas | Song for America | $3.50 | ||
Kansas | The Spider | $2.50 | ||
King Crimson | Indiscipline | $3.25 | ||
King Crimson | Three of a Perfect Pair | $3.00 | ||
King's X | We Were Born to Be Loved | $3.00 | ||
Knack, The | My Sharona | $0.00 | ||
Krantz, Wayne | It's No Fun Not To Like Pop | $3.25 | ||
Krantz, Wayne | Jeff Beck | $2.75 | ||
Kravitz, Lenny | Are You Gonna Go My Way? | $0.00 | ||
Led Zeppelin | All Of My Love | $2.75 | ||
Led Zeppelin | Down By the Seaside | NEW | $2.75 | |
Led Zeppelin | How Many More Times | $3.00 | ||
Led Zeppelin | Moby Dick w/ drum solo | MD Aug '08 | $4.00 | |
Led Zeppelin | Ten Years Gone | NEW | $2.75 | |
Led Zeppelin | The Ocean | abridged version | $0.00 | |
Led Zeppelin | The Rover | $2.50 | ||
Led Zeppelin | Trampled Underfoot | $2.50 | ||
Led Zeppelin | When the Levee Breaks | $2.50 | ||
Lennon, Julian | Valotte | NEW | $2.75 | |
Linkin Park | In the End | $0.00 | ||
Loggins, Kenny | Footloose | $2.50 | ||
Lynyrd Skynyrd | Freebird | $0.00 | ||
MacAlpine, Tony | Rusalka | $3.00 | ||
MacAlpine, Tony | The Violin Song | $3.00 | ||
MacAlpine, Tony | The Witch and the Priest | $3.50 | ||
MacAlpine, Tony | Wheel of Fortune | $3.25 | ||
Mangione, Chuck | Feels So Good | $2.75 | ||
McCartney, Paul | Let 'Em In | $0.00 | ||
Men At Work | Overkill | $0.00 | ||
Metallica | Enter Sandman | $0.00 | ||
Missing Persons | U.S. Drag | $3.00 | ||
Monster Truck | Old Train | $2.50 | ||
Motels, The | Only the Lonely | $0.00 | ||
Opeth | Deliverance | $3.50 | ||
Osbourne, Ozzy | Crazy Train | $2.50 | ||
Pantera | Cemetery Gates | $2.75 | ||
Petty, Tom | Mary Jane's Last Dance | $0.00 | ||
Pink Floyd | Childhood's End | $0.00 | ||
Pink Floyd | Dark Side of the Moon | (entire cd) | $10.00 | |
Pink Floyd | Money | $3.00 | ||
Pink Floyd | Pigs (Three Different Ones) | $2.50 | ||
Pink Floyd | Shine On You Crazy Diamond | $2.50 | ||
Pink Floyd | The Wall | (entire cd) | $10.00 | |
Pink Floyd | Time | $3.00 | ||
Pink Floyd | Two Suns In the Sunset | $3.00 | ||
Pink Floyd | Wish You Were Here | $0.00 | ||
Police, The | Every Little Thing She Does | $3.00 | ||
Police, The | Murder by Numbers | $3.00 | ||
Police, The | Walking on the Moon | $3.00 | ||
Porcupine Tree | Anesthetize | $3.75 | ||
Porcupine Tree | Blackest Eyes | MD Aug. '05 | $3.00 | |
Porcupine Tree | Cheating the Polygraph | $3.75 | ||
Porcupine Tree | Futile | DH Mar. '10 | $3.25 | |
Porcupine Tree | Harridan | $3.25 | ||
Porcupine Tree | The Sound of Muzak | MD Oct. '07 | $3.00 | |
Pretenders, The | Brass In Pocket | $2.50 | ||
Pretenders, The | Middle Of the Road | $2.50 | ||
Queen | Another One Bites the Dust | $0.00 | ||
Rafferty, Gerry | Baker Street | $2.75 | ||
Rage Against the Machine | Bombtrack | $2.50 | ||
Rage Against the Machine | Bullet In the Head | $2.50 | ||
Rage Against the Machine | Bulls on Parade | $2.50 | ||
Rage Against the Machine | Down Rodeo | $2.50 | ||
Rage Against the Machine | Freedom | $2.50 | ||
Rage Against the Machine | Guerilla Radio | $2.50 | ||
Rage Against the Machine | How I Could Just Kill a Man | $2.50 | ||
Rage Against the Machine | Know Your Enemy | $2.50 | ||
Rage Against the Machine | People of the Sun | $2.50 | ||
Rage Against the Machine | Renegades of Funk | $2.50 | ||
Rage Against the Machine | Revolver | $2.50 | ||
Rage Against the Machine | Roll Right | $2.50 | ||
Rage Against the Machine | Sleep Now In the Fire | $2.50 | ||
Rage Against the Machine | Take the Power Back | $2.50 | ||
Rage Against the Machine | Testify | $2.50 | ||
Rage Against the Machine | Vietnow | $2.50 | ||
Rage Against the Machine | Wake Up | $2.50 | ||
Rage Against the Machine | War Within A Breath | $2.50 | ||
Ram Jam | Black Betty | $2.75 | ||
Red Hot Chili Peppers | Dani California | $2.50 | ||
Red Hot Chili Peppers | I Like Dirt | $2.75 | ||
Red Hot Chili Peppers | If You Have to Ask | $2.75 | ||
Red Hot Chili Peppers | Soul to Squeeze | $2.50 | ||
Red Hot Chili Peppers | Suck My Kiss | $2.75 | ||
Red Hot Chili Peppers | Under the Bridge | $0.00 | ||
Roach, Max | Blues Waltz drum solo | $2.75 | ||
Rubin, Ilan | 2011 GC Drum-Off solo | $3.50 | ||
Rush | Cinderella Man | $2.75 | ||
Rush | Digital Man | $3.00 | ||
Rush | Driven | $2.75 | ||
Rush | Losing It | $3.00 | ||
Rush | Middletown Dreams | $3.00 | ||
Rush | Red Lenses | $3.00 | ||
Rush | Secret Touch | $2.75 | ||
Rush | Territories | $3.00 | ||
Rush | The Weapon | $3.00 | ||
Saga | Corkentellis | $3.00 | ||
Saga | Framed | $2.75 | ||
Satriani, Joe | Banana Mango II | $3.00 | ||
Satriani, Joe | Moroccan Sunset | $3.00 | ||
Satriani, Joe | Rubina (live) | $2.75 | ||
Searchers, The | Love Potion No. 9 | $0.00 | ||
Smashing Pumpkins | Bullet With Butterfly Wings | $2.75 | ||
Soundgarden | Blow up the Outside World | $2.75 | ||
Soundgarden | My Wave | $2.75 | ||
Spandau Ballet | True | $2.50 | ||
Stevens, Cat | Wild World | $0.00 | ||
Styx | One with Everything | MD Oct.'08 | $3.00 | |
System Of A Down | BYOB | $2.75 | ||
System Of A Down | Toxicity | $2.75 | ||
Temptations, The | Ain't Too Proud To Beg | $0.00 | ||
Third Eye Blind | Semi-Charmed Life | $2.50 | ||
Thirty-Eight/38 Special | Caught Up In You | $2.50 | ||
Three Doors Down | Kryptonite | $0.00 | ||
Tool | Ænema | $3.25 | ||
Tool | Bottom | $3.00 | ||
Tool | Eulogy | $3.00 | ||
Tool | Forty-six & 2 | $3.00 | ||
Tool | H. | $3.00 | ||
Tool | Intolerance | $3.00 | ||
Tool | Jambi | $3.00 | ||
Tool | Jimmy | $3.00 | ||
Tool | Lateralus | $3.50 | ||
Tool | Parabol/Parabola | $3.50 | ||
Tool | Prison Sex | $3.00 | ||
Tool | Pushit | $3.25 | ||
Tool | Right in Two | $3.50 | ||
Tool | Rosetta Stoned | $4.00 | ||
Tool | Sober | $3.00 | ||
Tool | Stinkfist | $3.00 | ||
Tool | Sweat | $3.00 | ||
Tool | The Grudge | $3.00 | ||
Tool | The Patient | $3.00 | ||
Tool | The Pot | $3.00 | ||
Tool | Ticks & Leeches | $3.50 | ||
Tool | Triad | $3.50 | ||
Tool | Undertow | $3.00 | ||
Tool | Vicarious | $3.00 | ||
Triumph | Magic Power | $2.50 | ||
U2 | Pride | $0.00 | ||
U2 | Vertigo | $0.00 | ||
Van Halen | Atomic Punk | $2.75 | ||
Van Halen | Dance the Night Away | NEW | $2.75 | |
Van Halen | Everybody Wants Some | $0.00 | ||
Van Halen | I'll Wait | $2.75 | ||
Van Halen | I'm the One | NEW | $3.00 | |
Van Halen | Jump | $0.00 | ||
Van Halen | Light Up the Sky | $3.00 | ||
Van Halen | Panama | $0.00 | ||
Van Halen | Sinner's Swing | $3.00 | ||
Van Halen | Unchained | $2.75 | ||
Walsh, Joe | Life's Been Good | $2.75 | ||
Williams, Tony | Liberty (drum solo) | $3.00 | ||
Winwood, Steve | While You See a Chance | $2.50 | ||
Wolfmother | Joker & the Thief | $2.50 | ||
Wright, Gary | Love Is Alive | $2.75 | ||
Yes | America | $3.25 | ||
Yes | Close To the Edge | $3.50 | ||
Yes | Into the Lens | $3.00 | ||
Yes | Yours Is No Disgrace | $3.00 | ||
ZZ Top | Gimme All Your Lovin' | $0.00 | ||
ZZ Top | TV Dinners | $0.00 |
Free charts are meant to give a person the
opportunity to see the quality of my work, not to facilitate wanton
hoarding disorders. For this reason I limit free requests to 3
titles. Please note: Do not use Outlook email addresses as they are always kicked back. |
© 2010 JK Drum Solutions |